Match each indicator to its alert metric and condition fields.

One rule: an indicator in an alert has the same name as the indicator on the chart and repeats its parameters. COIN indicators always have four more fields: Exchange, Market Type, Coin and Timeframe (1m / 5m / 15m / 1h / 4h / 1d). For order book and trades metrics, picking BTC as the coin adds BTC pairs. TOTAL indicators have no Coin — only Exchange, Market Type and Timeframe, and market-wide liquidations and long/short have no Market Type either. “Exchange” is almost everywhere: order book, trades, RSI/SMA/EMA, MSI, OI, funding, liquidations, totals and composite metrics; for TOTAL the default is Binance. Summary table:
| Indicator | Alert metric | Condition fields |
|---|---|---|
| COIN RATIO / TOTAL RATIO | COIN RATIO / TOTAL RATIO | Delta Percentage, Primary Target. TOTAL also has Total type. COIN with BTC as the coin also has BTC pairs. |
| COIN B&A / TOTAL B&A | COIN B&A / TOTAL B&A | COIN: Delta Percentage, Ask/Bid Type, Value Output Type. TOTAL: Delta Percentage, Ask/Bid Type, Total type — no Value Output Type. COIN with BTC as the coin also has BTC pairs. |
| COIN B&A DIFF / TOTAL | COIN B&A DIFF / TOTAL B&A DIFF | Delta Percentage. TOTAL also has Total type. COIN with BTC as the coin also has BTC pairs. |
| COIN B&A DIFF SMART / TOTAL | … DIFF SMART | Two sides, two depths, an operation. TOTAL also has Total type. COIN with BTC as the coin also has BTC pairs. |
| COIN DIFF RATIO / TOTAL | COIN DIFF RATIO / TOTAL DIFF RATIO | Diff Ratio Operation. TOTAL also has Total type. COIN with BTC as the coin also has BTC pairs. |
| COIN DEPTH INDEX / TOTAL DEPTH INDEX | COIN DEPTH INDEX / TOTAL DEPTH INDEX | Weighting, Field. TOTAL also has Total type. COIN with BTC as the coin also has BTC pairs. |
| TOTAL AVG | TOTAL AVG | Exchange, Timeframe, Delta %, Market Type, Total type, Averaging. |
| ASK BID ANOMALIES | ASK BID ANOMALIES | Exchange, Ask/Bid Type, Norm window. On Coinbase only the spot fields, on Hyperliquid and Deribit — only the futures ones. |
| COIN TRADES | COIN TRADES | Buy/Sell, Value Output Type. COIN with BTC as the coin also has BTC pairs. TOTAL TRADES has no direct indicator — through Composite metric. |
| COIN TRADES Q. | COIN TRADES Q. | Buy/Sell. On Binance SPOT only, on Hyperliquid and Deribit — futures. COIN with BTC as the coin also has BTC pairs. |
| CUM TRADES · CUM S. TRADES Q. | — | Not available in alerts. |
| MARKET DELTA SMART (COIN / TOTAL) | COIN / TOTAL MARKET DELTA SMART | Last Bars, Normalization Mode. TOTAL also has Total type. COIN with BTC as the coin also has BTC pairs. |
| COIN OI / OI DELTA / TOTAL | COIN OI / OI DELTA / TOTAL OI / TOTAL OI DELTA | COIN: Contracts (Binance only), Units ($M / coins) — as on the chart. TOTAL OI and TOTAL OI DELTA — Exchange, Timeframe, Total type. |
| LONG/SHORT RATIO / TOTAL | LONG/SHORT RATIO / TOTAL … | Source. COIN: FUTURES only. TOTAL has no Market Type. |
| LONG/SHORT SIZE / TOTAL | LONG/SHORT SIZE / TOTAL … | Source, Output (LONG / SHORT / DIFF). |
| FUNDING RATE · PREDICTED | COIN FUNDING RATE / PREDICTED FUNDING RATE | Exchange, Market Type, Coin, Timeframe. For Hyperliquid and Deribit a hint: the rate is hourly and is not converted to 8-hour. |
| AGG. FUNDING | AGG. FUNDING | Exchange, Values Type, Funding Type. |
| COIN LIQS / TOTAL LIQS | COIN LIQS / TOTAL LIQS | COIN: Liquidations Type, Units. FUTURES only, exchange Binance or Deribit. TOTAL: Exchange, Timeframe, Liquidations Type. |
| AGG. LIQUIDATIONS | AGG. LIQUIDATIONS | Timeframe, Liquidations Type. |
| COIN ML / TOTAL ML | COIN ML / TOTAL ML | ML Metric, Cumulative Delta Mode. SPOT only. |
| ML STABLECOIN | ML STABLECOIN | Stablecoin, ML Metric, Cumulative Delta Mode. |
| ETF FLOWS | — | Not available in alerts. |
| MSI | COIN MSI | Strategy, Direction. COIN with BTC as the coin also has BTC pairs. |
| COINBASE PREMIUM | COINBASE PREMIUM | Coin, Timeframe. Binance coins only. |
| Options, 7 indicators | OPTIONS | Options exchange (Binance / Deribit), Coin, Timeframe, Options Metric. The “Options” block. |
| Coin price / market index | Symbol Price | Exchange, Market Type (SPOT, FUTURES or INDEX), Coin. |
| Metrics Builder | Composite metric | Exchange, source, field, indicator, parameters. “Market Type” in the source settings — Spot or Futures. Total sources have Total type, including OTHERS and TOTAL (-STABLE). Bitcoin has BTC pairs. The second leg — for the depth index, the aggregated order book and trades. |
| Two metrics | Metric pair | Timeframe, Metric A, Metric B (each with its own Exchange), Operation, Normalization, Window. |
What cannot be put into an alert: CUM TRADES, CUM S. TRADES Q., ETF FLOWS and market cap — it was removed from all selection lists, old alerts on it keep working.
An indicator in an alert is named like the indicator on the chart and repeats its parameters. Plus there are always Exchange, Market Type, Coin and Timeframe. OI and funding are direct indicators with an exchange choice. What is not in the list — TOTAL TRADES, Depth Index with comparison fields — comes in through “Composite metric”. CUM TRADES, ETF FLOWS and market cap cannot be put into an alert.
How do you set an alert on a coin’s open interest on Hyperliquid?
Correct answer: The COIN OI indicator, “Exchange” field — Hyperliquid